Non Domestic
Table 2: Non-domestic Line Charges for non-half-hour metering on the Northpower network (excluding GST)
Updated 1st April 2010
| Plan No. | Energised ICP’s at 01/04/2010 | Price Plan description | Applicable charges excluding metering | Tariff Code | Availability per day | Total line charge from 1/04/09 | Total line charge from 1/04/10 | Transmission portion of total line charge from 1/04/2010 | |
|---|---|---|---|---|---|---|---|---|---|
| ND1 | 9,256 | NON DOMESTIC | Standard daily charge | A | 25.00 | 25.00 | cents/ day | 0% | |
| (100A or less) | Non-domestic 24 hour | 33 | 24 hours | 9.70 | 10.05 | cents/ unit | 23% | ||
| Priority controlled | 05 | 22 hours | 4.60 | 5.00 | cents/ unit | 28% | |||
| Non-domestic 18 hour | 46 | 18 hours | 3.50 | 3.50 | cents/ unit | 26% | |||
| Non-domestic night rate boosted (Closed tariff) | 57 | 2300-0700 +1200-1500 |
3.35 | 3.50 | cents/ unit | 17% | |||
| Non-domestic night rate | 47 | 2300-0700 | 0.85 | 0.90 | cents/ unit | 22% | |||
| Metered lighting | 19 | Dusk to dawn | 7.50 | 7.85 | cents/ unit | 30% | |||
| Unmetered lighting | 24 | Dusk to dawn | 7.50 | 7.85 | cents/ unit | 30% | |||
| Exported Generation | 93 | 24 hours | 0 | cents/ unit | 0% | ||||
| ND2 | 305 | LARGE COMMERCIAL | Large Comm daily charge | B | 105.00 | 105.00 | cents/ day | 0% | |
| (with CT metering) | Large Commercial 24 hour | 32 | 24 hours | 9.00 | 9.35 | cents/ unit | 25% | ||
| Priority controlled rate | 05 | 22 hours | 4.60 | 5.00 | cents/ unit | 28% | |||
| Non-domestic night rate | 47 | 2300-0700 | 0.85 | 0.90 | cents/ unit | 22% | |||
| ND4 | 42 | SCHOOL DAY/NIGHT | Standard daily charge | S | 25.00 | 25.00 | cents/ day | 0% | |
| School day | 34 | 0700-2300 | 9.70 | 10.05 | cents/ unit | 23% | |||
| School night | 35 | 2300-0700 | 2.50 | 2.60 | cents/ unit | 8% | |||
| Priority controlled | 55 | 22 hours | 4.60 | 5.00 | cents/ unit | 28% | |||
| ND5 | 92 | CONTROLLED | Standard daily charge | P | 25.00 | 25.00 | cents/ day | 0% | |
| DAY/NIGHT | Controlled day | 11 | 0700-2300* | 5.50 | 5.90 | cents/ unit | 24% | ||
| Controlled night | 12 | 2300-0700* | 2.50 | 2.60 | cents/ unit | 8% | |||
| Non-domestic 24 hour | 33 | 24 hours | 9.70 | 10.05 | cents/ unit | 23% | |||
| Priority controlled | 05 | 22 hours | 4.60 | 5.00 | cents/ unit | 28% | |||
|
|
* Tariff Code 11/12 is subject to control as per Tariff Code 05 | ||||||||
| ND6 | 239 | UNMETERED 24 HR | Daily charge per ICP | G | 25.00 | 25.00 | cents/ day | 0% | |
| Unmetered 24 hour | 25 | 24 hours | 9.70 | 10.05 | cents/ unit | 23% | |||
|
|
|||||||||
| ND7 | 21 | UNMETERED | Daily charge per fitting | H | 7.00 | 7.00 | cents/ day | 0% | |
| PUBLIC LIGHTING | Unmetered lighting | 24 | Dusk to dawn | 7.50 | 7.85 | cents/ unit | 30% | ||
|
|
|||||||||
| ND11 | 0 | METERED 24 HOUR | Standard daily charge | A | 25.00 | 25.00 | cents/ day | 0% | |
| (CABINETS) | Metered 24 hour | 43 | 24 hours | 9.70 | 10.05 | cents/ unit | 23% | ||
|
|
|||||||||
| ND12 | 357 | BUILDERS TEMP | BTS daily charge | T | 50.00 | 50.00 | cents/ day | 0% | |
| BTS 24 hour | 53 | 24 hours | 9.70 | 10.05 | cents/ unit | 23% | |||
|
|
|||||||||
| ND13 | N/A | LONG TERM D/C | Daily charge per ICP | L | 0.00 | 0.00 | cents/ day | 0% | |
ND4 Price Plan (School Day/Night) is applicable to educational institutions where the winter night load is predominately attributable to night-store heaters with approved control.
Controlled 18-hour and 22-hour line charges apply where Northpower determines the on/off times to manage peak loads. Where other parties determine the control times, line charges will revert to the applicable 24-hour rates.
ICP’s classified as Builders Temporary Supplies (ND12 Price Plan) can not transfer to other Price Plans until the permanent supply has been inspected and signed off by Northpower.
ICP’s with Advanced Metering will remain on the ND1, ND2, ND4, ND5 and ND12 Price Plans provided the retailer (or the data agent) supplies normalised “as-billed” consumption data files to Northpower in EIEP1 format for line charge billing purposes. If half-hour data is provided instead of normalised consumption data, those ICP’s with transfer to price plan ND10 (in Table 3) which is the price-plan for sites with half-hour metering.
ICP’s will be transferred to the Long term De-energised Price plan (ND13) when the meters have been removed and the serviceline has been completely disconnected at the Network Connection Point but permission has not been obtained to permanently dismantle the supply in accordance with Section 62 of the Electricity Act. ICP’s on the ND13 Price Plan can not transfer to other Price Plans until the serviceline meets Northpower’s standard requirements and a CoC for the installation has been sighted by Northpower.