Domestic
Table 1: Domestic Line Charges for the Northpower network (excluding GST)
Updated 1st April 2010
| Plan No. | Energised ICP’s at 01/04/2010 | Pricing plan | Applicable charges excluding metering | Tariff Code | Availability per day | Total line charge from 1/04/09 | Total line charge from 1/04/10 | Transmission portion of total line charge from 1/04/2010 | |
|---|---|---|---|---|---|---|---|---|---|
| DM1 | 39,866 | HOME | Low daily charge | C | 15.00 | 15.00 | cents/day | 0% | |
| Domestic 24 hour | 02 | 24 hours | 9.70 | 10.05 | cents/unit | 23% | |||
| Standard controlled | 06 | 18 hours | 3.35 | 3.50 | cents/unit | 26% | |||
| Night rate boosted | 17 | 2300-0700 +1200-1500 |
3.35 | 3.50 | cents/unit | 17% | |||
| Night rate | 07 | 2300-0700 | 0.85 | 0.90 | cents/unit | 22% | |||
| Unmetered lighting | 24 | Dusk to dawn | 7.50 | 7.85 | cents/unit | 30% | |||
| Exported Generation | 92 | 24 hours | 0 | cents/unit | 0% | ||||
| DM4 | 2,792 | CITY (Closed pricing plan) | Low daily charge | X | 15.00 | 15.00 | cents/day | 0% | |
| City (Composite rate) | 71 | 24hr + 18hr | 7.30 | 7.60 | cents/unit | 24% | |||
| Unmetered lighting | 24 | Dusk to dawn | 7.50 | 7.85 | cents/unit | 30% |
Domestic Line Charge Price Plans are applicable to ICP’s which can be defined as “Domestic premises” in accordance with Section 90 of the Electricity Industry Reform Act 1998. All other ICP’s must use Non-domestic Price Plans from Tables 2 to 4 following.
DM4 is a closed Price Plan. No new ICP’s are permitted. Existing ICP’s on DM4 are to progressively migrate to DM1 whenever meter changes are undertaken.
ICP’s with Advanced Metering will remain on the DM1 Price Plan provided the retailer (or the data agent) supplies normalised “as-billed” consumption data files to Northpower in EIEP1 format for line charge billing purposes. If half-hour data is provided instead of normalised consumption data, those ICP’s with transfer to Price Plan ND10 (in Table 3) which is the Price Plan for sites with half-hour metering.
Controlled 18-hour line charges apply where Northpower determines the on/off times to manage peak loads. Where other parties determine the control times, line charges will revert to the applicable 24-hour rates.